2021 MDA Annual Report
Strategic wins across all business areas
MDA At A Glance
2021 | 2020 | ± | |
---|---|---|---|
Order Bookings | $768m | $512m | +50% |
Backlog | $864m | $563m | +54% |
Revenues | $477m | $412m | +16% |
Gross Profit | $168m (gross margin 35%) | $117M (gross margin 29%) | +43% |
Adjusted EBITDA1,2 | $112m (adjusted EBITDA margin 24%) | $85m (adjusted EBITDA margin 21%) | +32% |
Operating Cash Flow | $72m | $70m | +2% |
Staff | 2,400 | 2,000 | +20% |
1 Non-IFRS measure; refer to latest Management Discussion & Analysis for reconciliation of non-IFRS to IFRS measures
2 Adjusted EBITDA excluding Canada Emergency Wage Subsidy (CEW) program income